2005 Rookie Standings
A B
Team Win Loss Tie Points
Canyon Park 7 2 0 14
Inglemoor Black 4 3 2 10
Eastlake Green 3 5 1 7
Redmond 2 6 1 5
Kirkland 0 9 0 0
Team Win Loss Tie Points
Skyline White 10 1 0 20
Bellevue Blue 6 2 1 13
Five Star 6 4 0 12
Newport 3 6 0 6
Mt. Si Red 2 6 1 5
;
C D
Team Win Loss Tie Points
Woodinville 8 3 0 16
Skyview 8 1 0 16
Eastlake Red 4 5 0 8
Mt. Si White 1 8 0 2
Inglemoor Gold 1 8 0 2
;
Team Win Loss Tie Points
Issaquah 7 3 0 14
Skyline Black 6 3 0 12
Bellevue Gold 6 3 0 12
Cedarcrest 5 4 0 10
Bell. Bears 1 8 0 2
2005 Cub Standings
A B
Team Win Loss Tie Points
Canyon Park 7 2 0 14
Eastlake Green 6 2 1 13
Cedarcrest Red 6 3 0 12
Inglemoor Black 4 5 0 8
Lake Wash. 2 6 1 5
Redmond 0 8 1 1
Team Win Loss Tie Points
Bellevue Blue 8 1 2 18
Skyline White 6 2 1 13
Newport 4 5 0 8
Mt. Si 4 5 0 8
Five Star 3 5 1 7
Mercer Island 1 8 0 2
C D
Team Win Loss Tie Points
Eastlake Red 11 0 0 22
Woodinville 7 3 0 14
Skyview 7 3 0 14
Juanita 6 3 0 12
Skyline Green 2 6 1 5
Inglemoor Gold 2 6 1 5
Team Win Loss Tie Points
Bellevue Gold 5 3 1 11
Bell. Bears 5 3 1 11
Issaquah 5 4 0 10
Skyline Black 3 6 0 6
Cedarcrest Black 1 8 0 2
Bainbridge Island 0 8 1 1
  
 
2005 Sophomores Standings
B
Team Win Loss Tie Points
Woodinville Black 8 1 0 16
Eastlake Green 6 3 0 12
Issaquah Purple 5 4 0 10
Canyon Park 4 4 1 9
Inglemoor Black 4 5 0 8
Kirkland 2 7 0 4
Redmond 0 9 0 0
Team Win Loss Tie Points
Five Star Green 9 1 0 18
Bellevue Blue 5 3 1 11
Newport 4 3 2 10
Skyline White 3 5 1 7
Mt. Si Red 3 5 1 7
Mercer Island 1 8 0 2
 
C D
Team Win Loss Tie Points
Skyview 9 1 0 18
Inglemoor Gold 8 2 1 17
Woodinville Green 6 3 0 12
Eastlake Red 6 3 0 12
Skyline Green 5 4 0 10
Five Star Gold 1 8 0 2
 
Team Win Loss Tie Points
Bellevue Gold 9 1 1 19
Issaquah Gold 6 3 0 12
Skyline Black 5 4 0 10
Bell. Bears 3 6 0 6
Mt. Si White 2 7 0 4
Bainbridge Island 2 7 0 4
Cedarcrest 0 9 0 0
 
2005 Junior Varsity Standings
A B
Team Win Loss Tie Points
Canyon Park 11 0 0 22
Redmond 6 4 0 12
Inglemoor Black 6 3 0 12
Lake Wash. 4 4 1 9
Eastlake Green 4 4 1 9
Woodinville Black 1 8 0 2
 
Team Win Loss Tie Points
Five Star Green 8 3 0 16
Skyline White 5 4 0 10
Newport 5 4 0 10
Mercer Island 3 6 0 6
Bellevue Blue 2 7 0 4
Mt. Si 1 8 0 2
 
C D
Team Win Loss Tie Points
Skyview 8 1 0 16
Eastlake Red 7 2 0 14
Woodinville Green 5 3 1 11
Skyline Green 5 3 1 11
Juanita 3 6 0 6
Inglemoor Gold 2 7 0 4
 
Team Win Loss Tie Points
Five Star Gold 8 2 0 16
Bellevue Gold 6 3 0 12
Skyline Black 4 5 0 8
Bell. Bears 3 6 0 6
Issaquah 2 7 0 4
Bainbridge Island 0 9 0 0
 
2005 Varsity Standings
A B
Team Win Loss Tie Points
Eastlake 8 2 0 16
Kirkland 7 1 1 15
Canyon Park 7 1 1 15
Skyline White 5 3 0 10
Five Star Green 4 4 0 8
Bell. Wolverines 3 5 0 6
Newport 2 6 0 4
Inglemoor 2 6 0 4
Redmond 0 8 0 0
 
Team Win Loss Tie Points
Issaquah 11 0 0 22
Five Star Gold 7 2 0 14
Skyview 6 3 0 12
Skyline Black 5 4 0 10
Woodinville 4 5 0 8
Bell. Bears 2 7 0 4
Mercer Island 1 8 0 2
Bainbridge Island 0 8 0 0
 
2005 Senior Standings
 
Team Win Loss Tie Points
Skyview 4 1 0 8
Eastlake 3 2 0 6
Woodinville 1 3 0 2
Canyon Park 1 3 0 2
Team Win Loss Tie Points
Skyline 5 0 0 10
Mercer Island 2 2 0 4
Bell. Bears 2 3 0 4
Bainbridge Island 0 4 0 0