2006 Rookie Standings
A B
Team Win Loss Tie Points
Bellevue White 9 1 0 18
Eastlake Green 4 2 2 10
Skyview 4 3 1 9
Inglemoor Black 3 3 2 8
Skyline White 3 4 1 7
Woodinville 2 6 0 4
Lake Wash. 2 6 0 4
Team Win Loss Tie Points
Bellevue Gold 10 0 0 20
Newport 5 3 1 11
Redmond Gold 4 4 0 8
Bainbridge Is. 3 5 0 6
Mt. Si Red 2 6 0 4
Five Star Gold 0 7 0 0
;
C D
Team Win Loss Tie Points
Eastlake Red 8 1 0 16
Cedarcrest 7 2 0 14
Inglemoor Gold 6 3 0 12
Juanita 3 6 0 6
Canyon Park 3 6 0 6
Redmond Green 1 7 0 2
Univac 0 8 0 0
;
Team Win Loss Tie Points
Skyline Green 9 1 0 18
Bellevue Blue 7 2 0 14
Five Star Green 6 2 1 13
Issaquah 4 5 0 8
Bell. bears 3 6 0 6
Mt. Si White 2 7 0 4
Mercer Island 1 8 0 2
2006 Cub Standings
A B
Team Win Loss Tie Points
Woodinville 9 1 0 18
Inglemoor Black 7 4 0 14
Skyview 6 2 1 13
Skyline Black 5 3 1 11
Eastlake Green 2 6 1 5
Lake Wash. 0 8 0 0
Team Win Loss Tie Points
Newport Red 8 2 0 16
Bellevue Gold 6 3 0 12
Mt. Si red 5 4 0 10
Issaquah Gold 5 4 0 10
Five Star 4 4 1 9
Skyline White 4 5 0 8
Bainbridge Is. 1 8 0 2
C D
Team Win Loss Tie Points
Redmond 8 1 0 16
Cedarcrest 4 5 0 8
Canyon Park 4 5 0 8
Newport Gold 3 6 0 6
Inglemoor Gold 3 6 0 6
Eastlake Red 3 6 0 6
Juanita 0 8 0 0
Team Win Loss Tie Points
Bellevue Blue 10 0 1 21
Skyline Green 7 1 1 15
Mercer Island 5 4 0 10
Mt. Si White 3 5 1 7
Issaquah Purple 3 5 1 7
Bell. bears 0 9 0 0
  
 
2006 Sophomores Standings
B
Team Win Loss Tie Points
Skyview 10 1 0 20
Eastlake Green 7 2 0 14
Woodinville Black 6 3 0 12
Mercer Is. White 4 4 0 8
Inglemoor Black 3 5 0 6
Skyline Black 2 6 1 5
Lake Wash. 1 7 0 2
Team Win Loss Tie Points
Eastlake White 10 1 0 20
Skyline White 8 2 0 16
Five Star 5 3 0 10
Bellevue Gold 4 5 0 8
Mt. Si Red 3 6 0 6
Newport 2 6 0 4
Bainbridge Is. 0 8 0 0
 
C D
Team Win Loss Tie Points
Woodinville Green 7 1 0 14
Eastlake Red 5 3 0 10
Cedarcrest 4 4 0 8
Canyon Park 4 3 0 8
Inglemoor Gold 3 5 0 6
Juanita 1 6 0 2
Redmond 0 7 1 1
 
Team Win Loss Tie Points
Bellevue Blue 8 1 0 16
Bell. bears 6 2 0 12
Issaquah 4 3 0 8
Mt. Si White 3 4 0 6
Mercer Is. Maroon 1 6 0 2
Skyline Green 0 8 0 0
 
2006 Junior Varsity Standings
A B
Team Win Loss Tie Points
Skyview 10 1 0 20
Inglemoor Black 6 3 0 12
Eastlake Green 6 3 0 12
Skyline Black 5 4 0 10
Woodinville Black 4 5 0 8
Kirkland 1 7 0 2
 
Team Win Loss Tie Points
Bellevue Gold 11 0 0 22
Eastlake White 6 3 0 12
Newport 4 4 0 8
Skyline White 2 6 0 4
Five Star Gold 2 6 0 4
Bainbridge Is. 0 9 0 0
 
C D
Team Win Loss Tie Points
Inglemoor Gold 9 1 0 18
Canyon Park 8 2 0 16
Issaquah Gold 6 3 0 12
Eastlake Red 2 6 1 5
Woodinville Green 1 7 1 3
Redmond 1 7 0 2
 
Team Win Loss Tie Points
Five Star Green 7 2 0 14
Issaquah Purple 5 3 1 11
Skyline Green 5 4 0 10
Bell. bears 3 5 0 6
Bellevue Blue 1 7 1 3
Mercer Island 1 8 0 2
 
2006 Varsity Standings
A B
Team Win Loss Tie Points
Eastlake 10 1 0 20
Kirkland 7 2 1 15
Inglemoor Black 6 2 2 14
Skyline White 5 4 0 10
Skyview 4 4 0 8
Five Star Gold 3 4 1 7
Newport 3 5 0 6
Woodinville 2 6 0 4
Bainbridge Is. 0 8 0 0
 
Team Win Loss Tie Points
Wolverines 10 1 0 20
Issaquah 6 3 0 12
Five Star Green 6 3 0 12
Canyon Park 6 3 0 12
Bell. Bears 4 4 0 8
Skyline Green 2 6 0 4
Redmond 2 6 0 4
Mercer Island 0 7 1 1
Inglemoor Gold 0 7 1 1
 
2006 Senior Standings
 
Team Win Loss Tie Points
Skyline 4 0 0 8
Five Star/Issaquah 2 2 0 4
Mercer Island 1 2 0 2
Bellevue 0 3 0 0
Team Win Loss Tie Points
Canyon Park 6 1 0 12
Eastlake 4 3 0 8
Skyview 3 3 0 6
Woodinville 0 6 0 0