2007 Rookie Standings
A B
Team Win Loss Tie Points
Bellevue White 11 0 0 22
Skyline Green 6 2 1 13
Eastlake Green 6 3 0 12
Issaquah 4 4 1 9
Newport 3 6 0 6
Inglemoor Black 3 6 0 6
Canyon Park 2 7 0 4
Team Win Loss Tie Points
Juanita 7 2 0 14
Mercer Island 5 2 2 12
Skyline Black 5 3 1 11
Redmond Gold 3 6 0 6
Mt. Si Grey 3 6 0 6
Bell. Bears 1 8 0 2
Bainbridge Is. 1 8 0 2
;
C D
Team Win Loss Tie Points
Bellevue Blue 9 1 0 18
Woodinville Black 5 3 1 11
Skyline White 5 4 0 10
Lake Wash. 4 5 0 8
Eastlake Red 4 5 0 8
Mt. Si White 2 7 0 4
Cedarcrest Black 0 8 1 1
;
Team Win Loss Tie Points
Skyview 9 2 0 18
Five Star 9 1 0 18
Woodinville Green 6 3 0 12
Bellevue Gold 5 4 0 10
Cedarcrest Red 4 5 0 8
Mt. Si Red 3 6 0 6
Redmond Green 0 8 1 1
2007 Cub Standings
A B
Team Win Loss Tie Points
Bellevue White 8 1 0 16
Eastlake Green 6 2 0 12
Skyline Green 5 3 0 10
Issaquah Purple 4 3 1 9
Inglemoor Black 4 4 1 9
Canyon Park 2 5 1 5
Newport Red 2 6 0 4
Bainbridge Is. Gold 1 6 1 3
Five Star Gold 1 6 0 2
Team Win Loss Tie Points
Bainbridge Is. Blue 7 1 1 15
Skyline Black 5 3 1 11
Redmond Gold 5 3 1 11
Issaquah Gold 5 5 0 10
Mercer Is. Maroon 4 5 0 8
Juanita 3 5 0 6
Bell. Bears 2 7 0 4
Mt. Si Grey 0 8 1 1
C D
Team Win Loss Tie Points
Inglemoor Gold 11 0 0 22
Eastlake Red 7 2 0 14
Lake Wash. 5 3 1 11
Woodinville Black 5 3 0 10
Bellevue Blue 5 3 0 10
Skyline White 4 5 0 8
Mt. Si White 2 6 0 4
Mercer Is. White 1 8 0 2
Cedarcrest Black 1 8 0 2
Team Win Loss Tie Points
Five Star Green 8 1 0 16
Bellevue Gold 8 2 0 16
Cedarcrest Red 7 3 0 14
Skyview 6 3 0 12
Newport Gold 5 3 1 11
Skyline Silver 4 4 1 9
Mt. Si Red 3 4 0 6
Woodinville Green 1 7 0 2
Redmond Green 0 9 1 1
  
 
2007 Sophomores Standings
B
Team Win Loss Tie Points
Inglemoor Black 9 1 0 18
Issaquah Purple 7 2 0 14
Newport Red 6 3 0 12
Eastlake Green 4 5 0 8
Skyline Green 3 6 1 7
Canyon Park 3 5 1 7
Five Star Gold 1 8 0 2
Bainbridge Is. Gold 0 9 0 0
Team Win Loss Tie Points
Skyline Black 9 1 0 18
Redmond Gold 7 2 0 14
Mercer Is. Maroon 6 3 0 12
Issaquah Gold 5 4 0 10
Bainbridge Is. Blue 3 5 1 7
Juanita 2 6 1 5
Bell. Bears 2 6 0 4
Mt. Si Grey 1 8 0 2
 
C D
Team Win Loss Tie Points
Bellevue Blue 11 0 0 22
Newport Gold 6 3 0 12
Lake Wash. 6 3 0 12
Skyline White 5 4 0 10
Mt. Si White 4 4 1 9
Mercer Is. White 3 6 0 6
Inglemoor Gold 2 6 1 5
Eastlake Red 2 6 0 4
 
Team Win Loss Tie Points
Bellevue Gold 8 1 0 16
Skyview 6 2 0 12
Woodinville 4 4 0 8
Redmond Green 4 4 0 8
Cedarcrest 3 5 0 6
Five Star Green 2 6 0 4
Mt. Si Red 1 7 0 2
 
2007 Junior Varsity Standings
A B
Team Win Loss Tie Points
Eastlake Green 11 0 0 22
Canyon Park 5 3 1 11
Skyline Green 5 4 0 10
Issaquah Purple 5 4 0 10
Newport 2 6 1 5
Inglemoor Black 1 7 2 4
Five Star Gold 2 7 0 4
Bainbridge Is. Gold 0 9 0 0
 
Team Win Loss Tie Points
Bell. Bears 7 2 0 14
Woodinville White 6 3 0 12
Skyline Black 4 5 0 8
Juanita 4 6 0 8
Issaquah Gold 4 5 0 8
Bainbridge Is. Blue 3 6 0 6
Mercer Is. Maroon 1 7 0 2
 
C D
Team Win Loss Tie Points
Skyline White 8 1 0 16
Inglemoor Gold 7 2 0 14
Eastlake Red 6 3 0 12
Woodinville Black 5 4 0 10
Bellevue Blue 5 3 0 10
Mercer Is. White 4 5 0 8
Mt. Si White 2 7 0 4
Lake Wash. 1 8 0 2
 
Team Win Loss Tie Points
Bellevue Gold 10 1 0 20
Skyview 7 2 0 14
Five Star Green 6 3 0 12
Eastlake White 6 4 0 12
Woodinville Green 5 4 0 10
Redmond 2 7 0 4
Cedarcrest 0 7 0 0
 
2007 Varsity Standings
A B
Team Win Loss Tie Points
Skyview 10 0 0 20
Newport 6 2 1 13
Eastlake Red 6 1 1 13
Skyline White 5 3 0 10
Wolverines 3 5 0 6
Five Star Green 2 5 1 5
Woodinville 1 5 1 3
Issaquah Gold 1 7 0 2
Inglemoor Gold 1 6 0 2
 
Team Win Loss Tie Points
Inglemoor Black 9 1 0 18
Skyline Green 7 4 0 14
Canyon Park 7 2 0 14
Issaquah Purple 5 4 0 10
Five Star Gold 5 4 0 10
Eastlake Green 5 4 0 10
Redmond 4 5 0 8
Mercer Island 3 6 0 6
Bell. Bears 2 7 0 4
Bainbridge Is. 0 9 0 0
 
2007 Senior Standings
 
Team Win Loss Tie Points
Sky/Iss 6 0 0 12
NewStar 3 2 0 6
Bellevue 2 2 0 4
Red/Kirk 1 4 0 2
Bainbridge Is. 1 4 0 2
Team Win Loss Tie Points
Inglemoor 9 0 0 18
Canyon Park 4 4 0 8
Eastlake 2 5 0 4
Skyview 1 7 0 2