2008 Rookie Standings
A B
Team Win Loss Tie Points
Wolverines White 11 0 0 22
Mercer Island 6 3 0 12
Skyline White 5 4 0 10
Issaquah Gold 5 4 0 10
Mt. Si Red 4 5 0 8
Inglemoor 4 5 0 8
Redmond White 1 8 0 2
Newport 0 9 0 0
Team Win Loss Tie Points
Woodinville Green 7 1 1 15
Skyline Green 7 2 0 14
Eastlake White 6 3 1 13
Wolverines Blue 5 4 0 10
Bothell Blue 3 3 3 9
Bell. Bears 3 5 1 7
Lake Wash. 3 6 0 6
Cedarcrest Black 2 7 0 4
;
C D
Team Win Loss Tie Points
Eastlake Red 6 2 0 12
Bothell White 5 3 0 10
Juanita 4 3 1 9
Issaquah Purple 4 3 1 9
Bainbridge Island 3 5 0 6
Mt. Si White 1 7 0 2
Redmond Green 0 7 0 0
;
Team Win Loss Tie Points
Woodinville Black 10 1 0 20
Eastlake Green 8 2 0 16
Five Star 6 3 0 12
Mt. Si Grey 5 4 0 10
Wolverines Gold 4 5 0 8
Redmond Gold 3 6 0 6
Skyline Black 2 6 1 5
Cedarcrest Red 1 7 1 3
2008 Cub Standings
A B
Team Win Loss Tie Points
Five Star Liberty 7 2 0 14
Skyline White 5 2 1 11
Wolverines White 5 3 0 10
Newport Red 4 2 2 10
Bothell Black 5 3 0 10
Issaquah Gold 4 5 0 8
Mt. Si Red 3 4 1 7
Mercer Island 2 6 0 4
Inglemoor Gold 2 6 0 4
Team Win Loss Tie Points
Wolverines Blue 10 1 0 20
Bothell Blue 6 2 1 13
Bell. Bears 6 3 0 12
Skyline Green 5 3 1 11
Woodinville Green 4 6 0 8
Inglemoor Black 4 5 0 8
Lake Wash. White 3 6 0 6
Newport Gold 1 8 0 2
C D
Team Win Loss Tie Points
Bothell White 9 1 0 18
Juanita 8 2 0 16
Eastlake Red 5 3 1 11
Bainbridge Island 4 5 0 8
Skyline Silver 2 5 2 6
Redmond Green 3 7 0 6
Issaquah Purple 1 7 1 3
Mt. Si White 1 8 0 2
Team Win Loss Tie Points
Wolverines Gold 11 0 0 22
Woodinville Black 6 3 0 12
Skyline Black 6 3 0 12
Redmond Gold 5 4 1 11
Cedarcrest 4 4 1 9
Five Star Hazen 2 7 0 4
Eastlake Green 2 8 0 4
Lake Wash. Purple 0 9 0 0
  
 
2008 Sophomores Standings
B
Team Win Loss Tie Points
Wolverines White 8 1 1 17
Newport Red 7 2 0 14
Five Star Liberty 6 2 1 13
Inglemoor Gold 5 4 0 10
Skyline White 3 6 0 6
Bothell Black 2 7 0 4
Mt. Si Red 1 8 0 2
Mercer Is. Maroon 1 6 0 2
Issaquah Gold 1 8 0 2
Team Win Loss Tie Points
Bothell Blue 11 0 0 22
Wolverines Blue 6 2 1 13
Lake Wash. White 6 3 0 12
Inglemoor Black 5 4 0 10
Skyline Green 4 4 1 9
Newport Gold 4 5 0 8
Woodinville Green 3 6 0 6
Bell. Bears 3 6 0 6
Eastlake White 2 7 0 4
 
C D
Team Win Loss Tie Points
Mt. Si White 8 1 0 16
Eastlake Red 8 2 0 16
Redmond Green 5 5 0 10
Skyline Silver 4 5 0 8
Issaquah Purple 4 5 0 8
Bothell White 4 5 0 8
Bainbridge Island 3 6 0 6
Juanita 1 8 0 2
 
Team Win Loss Tie Points
Cedarcrest 8 2 0 16
Skyline Black 7 1 0 14
Wolverines Gold 5 3 0 10
Redmond Gold 5 4 0 10
Five Star Hazen 5 3 0 10
Eastlake Green 4 4 0 8
Woodinville Black 3 5 0 6
Mercer Is. White 1 6 0 2
Lake Wash. Purple 1 7 0 2
 
2008 Junior Varsity Standings
A B
Team Win Loss Tie Points
Newport Red 7 1 0 14
Inglemoor Gold 6 2 0 12
Skyline White 5 3 0 10
Mercer Is. Maroon 5 3 0 10
Issaquah Gold 4 4 0 8
Bothell Black 3 4 1 7
Five Star Liberty 1 7 0 2
Bainbridge Is. Gold 1 7 0 2
Mt. Si Red 0 8 0 0
 
Team Win Loss Tie Points
Wolverines Blue 11 0 0 22
Newport Gold 6 3 0 12
Lake Wash. White 6 4 0 12
Bothell Blue 5 3 1 11
Woodinville Green 4 4 1 9
Skyline Green 4 4 1 9
Inglemoor Black 3 5 0 6
Bell. Bears 2 7 0 4
 
C D
Team Win Loss Tie Points
Inglemoor White 8 1 0 16
Bothell White 7 2 0 14
Issaquah Purple 5 4 0 10
Eastlake Red 4 5 0 8
Bainbridge Is. Blue 2 5 2 6
Redmond Green 2 6 1 5
Juanita 2 7 0 4
Lake Wash. Purple 1 8 0 2
 
Team Win Loss Tie Points
Wolverines Gold 10 1 0 20
Eastlake Green 8 2 0 16
Redmond Gold 6 3 0 12
Woodinville Black 4 5 0 8
Skyline Black 4 5 0 8
Mercer Is. White 3 5 1 7
Five Star Hazen 3 6 0 6
Cedarcrest 1 8 0 2
 
2008 Varsity Standings
National North National South
Team Win Loss Tie Points
Bell. Wolverines 10 1 0 20
Bothell Blue 6 3 0 12
Skyline White 5 4 0 10
Five Star Liberty 4 5 0 8
Mercer Is. Maroon 3 6 0 6
 
Team Win Loss Tie Points
Eastlake Green 11 0 0 22
Inglemoor 5 4 0 10
Issaquah Gold 3 6 0 6
Bainbridge Is. Gold 2 7 0 4
Kirkland 0 9 0 0
 
American North American South
Team Win Loss Tie Points
Eastlake Red 6 3 0 12
Woodinville 4 3 1 9
Five Star Hazen 3 3 1 7
Newport 3 4 0 6
Bainbridge Is. Blue 1 7 0 2
 
Team Win Loss Tie Points
Bell. Bears 8 1 0 16
Skyline Green 6 2 0 12
Redmond 3 5 1 7
Mercer Is. White 3 4 1 7
Issaquah Purple 2 4 2 6
Bothell White 0 7 0 0
 
2008 Senior Standings
Team SumOfWin SumOfLoss SumOfTie Points
Bellevue 11 1 0 22
Skyline/Iss 10 1 0 20
Eastlake 7 0 0 14
Five Star 4 2 1 9
Mercer Island 2 4 0 4
Bainbridge Island 0 1 0 0