2009 Rookie Standings
A B
Team Win Loss Tie Points
Eastlake Red 10 0 0 20
Skyline Green 8 2 0 16
Wolv. Gold 5 4 0 10
Mercer Is. Maroon 5 4 0 10
Issaquah Purple 4 5 0 8
Bothell Blue 3 6 0 6
Newport Bears 1 8 0 2
Team Win Loss Tie Points
Lake Wash. 8 2 0 16
Newport 7 2 0 14
Mt. Si Red 7 3 0 14
Wood. 6 3 0 12
Wolv. White 6 3 0 12
Bothell White 3 6 0 6
Redmond 2 7 0 4
;
C D
Team Win Loss Tie Points
Mercer Is. White 7 2 0 14
Wolv. Blue 6 3 0 12
Juanita 5 4 0 10
Five Star Blue 4 4 1 9
Mt. Si Grey 4 5 0 8
Eastlake White 1 7 1 3
Issaquah Gold 1 8 0 2
;
Team Win Loss Tie Points
Five Star White 6 2 1 13
Bainbridge Is. 5 4 0 10
Inglemoor 4 4 1 9
Eastlake Green 4 4 1 9
Skyline White 2 6 1 5
Mt. Si White 1 8 0 2
Cedarcrest 0 9 0 0
2009 Cub Standings
A B
Team Win Loss Tie Points
Wolv. Gold 9 1 0 18
Issaquah Purple 6 3 0 12
Eastlake Red 5 4 0 10
Bothell Blue 5 4 0 10
Lake Wash. 3 5 1 7
Newport Red 3 6 0 6
Skyline Black 1 7 1 3
Inglemoor 1 8 0 2
Team Win Loss Tie Points
Wolv. White 10 0 0 20
Wood. Black 7 2 0 14
Mt. Si Red 6 3 0 12
Newport Gold 5 4 0 10
Bainbridge Is. Blue 3 6 0 6
Skyline Silver 2 7 0 4
Redmond Gold 2 7 0 4
Bell. Bears 0 9 0 0
C D
Team Win Loss Tie Points
Wolv. Blue 10 0 0 20
Skyline Green 7 2 0 14
Juanita 5 3 1 11
Issaquah Gold 5 4 0 10
Eastlake White 5 4 0 10
Mercer Is. 4 4 1 9
Five Star Blue 2 6 1 5
Redmond Green 2 7 0 4
Team Win Loss Tie Points
Eastlake Green 8 1 1 17
Wood. Green 6 2 1 13
Skyline White 5 4 0 10
Cedarcrest 4 5 0 8
Bothell White 4 5 0 8
Five Star White 3 6 0 6
Bainbridge Is. Gold 3 6 0 6
Mt. Si White 1 7 1 3
  
 
2009 Sophomores Standings
B
Team Win Loss Tie Points
Wolv. Gold 8 1 0 16
Bothell Blue 6 2 0 12
Skyline Black 5 3 0 10
Lake Wash. White 3 5 0 6
Issaquah Purple 3 5 0 6
Eastlake Red 3 5 0 6
Inglemoor Gold 1 7 0 2
Team Win Loss Tie Points
Wolv. White 10 0 0 20
Bothell White 7 2 0 14
Bell. Bears 5 3 1 11
Mt. Si Red 4 3 2 10
Wood. Black 4 5 0 8
Redmond Gold 3 6 0 6
Newport 2 7 0 4
Lake Wash. Purple 2 7 0 4
 
C D
Team Win Loss Tie Points
Wolv. Blue 10 0 0 20
Skyline Green 6 3 0 12
Five Star 6 3 0 12
Juanita 5 4 0 10
Mercer Is. 3 5 1 7
Issaquah Gold 2 7 0 4
Eastlake White 1 6 1 3
Redmond Green 0 9 0 0
 
Team Win Loss Tie Points
Skyline White 9 1 0 18
Bothell Black 7 2 0 14
Wood. Green 4 3 2 10
Eastlake Green 5 4 0 10
Cedarcrest 4 5 0 8
Mt. Si White 3 6 0 6
Inglemoor Black 2 6 1 5
Bainbridge Is. 0 8 0 0
 
2009 Junior Varsity Standings
A B
Team Win Loss Tie Points
Wolv. Gold 8 1 1 17
Inglemoor Gold 7 2 0 14
Bothell Blue 6 3 0 12
Eastlake Red 5 3 1 11
Newport Red 5 4 0 10
Lake Wash. White 4 5 0 8
Issaquah Purple 2 7 0 4
Skyline Black 1 7 0 2
 
Team Win Loss Tie Points
Lake Wash. Purple 9 0 0 18
Redmond Gold 5 2 1 11
Wood. Black 4 4 0 8
Mt. Si Red 3 5 0 6
Newport Gold 2 5 1 5
Bothell White 2 5 1 5
Bell. Bears 2 6 0 4
 
C D
Team Win Loss Tie Points
Wolv. Blue 10 0 0 20
Eastlake White 7 2 0 14
Skyline Green 5 4 0 10
Redmond Green 4 5 0 8
Mercer Is. 2 7 0 4
Juanita 2 7 0 4
Issaquah Gold 2 6 0 4
Five Star Blue 2 7 0 4
 
Team Win Loss Tie Points
Mt. Si White 9 1 0 18
Five Star White 7 2 0 14
Inglemoor Black 6 3 0 12
Eastlake Green 5 4 0 10
Skyline White 4 5 0 8
Cedarcrest 2 6 1 5
Wood. Green 2 7 0 4
Bainbridge Is. 0 9 0 0
 
2009 Varsity Standings
National North National South
 
Team Win Loss Tie Points
Wolverines 10 0 0 20
Newport Red 8 2 0 16
Eastlake Red 6 3 0 12
Skyline Black 4 4 1 9
Issaquah 4 4 1 9
Bothell Blue 4 4 1 9
Inglemoor Black 2 4 3 7
Mercer Is. 1 7 0 2
Five Star 1 8 0 2
 
American North American South
Team Win Loss Tie Points
Newport Gold 10 0 0 20
Skyline Green 7 3 0 14
Eastlake Green 6 3 0 12
Inglemoor Gold 5 4 0 10
Wood. 4 5 0 8
Bothell White 3 6 0 6
Bell. Bears 2 7 0 4
Bainbridge Is. 2 7 0 4
Redmond 0 8 0 0
 
 
2009 Senior Standings
Team Win Loss fTie Points
Skyline 4 0 0 8
Bellevue 3 1 0 6
Bothell 1 3 0 2
Five Star 0 4 0 0