2010 Rookie Standings
A B
Team Win Loss Tie Points
Newport Red 10 0 0 20
Wolv. White 6 4 0 12
Juanita 6 3 0 12
Bothell Blue 6 3 0 12
Eastlake White 5 4 0 10
Issaquah White 4 5 0 8
Skyline Black 1 8 0 2
Mt. Si White 1 8 0 2
Team Win Loss Tie Points
Issaquah Gold 8 1 0 16
Eastlake Black 6 2 1 13
Wolv. Blue 5 4 0 10
Bothell White 4 4 1 9
Mt. Si Grey 2 7 0 4
Mercer Is. White 2 7 0 4
Cedarcrest 0 9 0 0
;
C D
Team Win Loss Tie Points
Mt. Si Red 10 0 0 20
Five Star Liberty 8 2 0 16
Newport Gold 5 3 1 11
Skyline Green 5 4 0 10
Mercer Is. Maroon 4 3 2 10
Lake Wash. 4 5 0 8
Inglemoor 3 6 0 6
Bainbridge Is. 2 7 0 4
;
Team Win Loss Tie Points
Eastlake Red 6 2 1 13
Wolv. Gold 3 3 3 9
Wood. 4 5 0 8
Redmond 4 5 0 8
Issaquah Purple 3 5 1 7
Five Star Hazen 3 6 0 6
Bell. Bears 2 7 0 4
2010 Cub Standings
A B
Team Win Loss Tie Points
Issaquah White 10 0 0 20
Wolv. White 7 2 0 14
Bothell Blue 6 3 0 12
Mt. Si White 5 4 0 10
Inglemoor Black 5 4 0 10
Eastlake White 4 4 1 9
Skyline Black 4 5 0 8
Juanita 3 6 0 6
Lake Wash. Purple 2 7 0 4
Newport Red 1 8 0 2
Team Win Loss Tie Points
Wolv. Blue 10 0 0 20
Skyline Silver 5 4 0 10
Mercer Is. White 5 4 0 10
Eastlake Black 5 4 0 10
Wood. Green 4 4 1 9
Mt. Si Grey 4 4 1 9
Issaquah Gold 4 5 0 8
Bothell White 4 5 0 8
Cedarcrest Black 0 9 0 0
C D
Team Win Loss Tie Points
Newport Gold 7 1 1 15
Mercer Is. Maroon 7 3 0 14
Bainbridge Is. 7 2 0 14
Lake Wash. White 6 3 0 12
Skyline Green 4 4 1 9
Mt. Si Red 3 5 1 7
Inglemoor Gold 3 5 1 7
Eastlake Green 3 6 0 6
Redmond Gold 2 6 1 5
Five Star Liberty 2 7 0 4
Team Win Loss Tie Points
Eastlake Red 8 1 0 16
Wood. Black 7 2 0 14
Wolv. Gold 6 2 0 12
Five Star Hazen 6 3 0 12
Issaquah Purple 5 4 0 10
Cedarcrest Red 2 7 0 4
Redmond Green 1 8 0 2
Bell. Bears 1 8 0 2
Skyline White 0 9 0 0
  
 
2010 Sophomores Standings
B
Team Win Loss Tie Points
Wolv. White 10 0 0 20
Bothell Blue 7 2 0 14
Skyline Black 6 3 0 12
Juanita 5 4 0 10
Eastlake White 5 4 0 10
Newport Red 4 5 0 8
Lake Wash. Purple 3 6 0 6
Bainbridge Is. Gold 3 6 0 6
Inglemoor Black 0 9 0 0
Team Win Loss Tie Points
Wolv. Blue 10 0 0 20
Eastlake Black 6 4 0 12
Skyline Silver 5 4 0 10
Issaquah Gold 5 4 0 10
Cedarcrest 5 4 0 10
Bothell White 5 4 0 10
Wood. Green 4 5 0 8
Mt. Si Grey 0 9 0 0
 
C D
Team Win Loss Tie Points
Skyline Green 7 2 0 14
Mt. Si Red 6 3 0 12
Lake Wash. White 6 3 0 12
Inglemoor Gold 6 3 0 12
Bainbridge Is. Blue 3 5 1 7
Newport Gold 3 6 0 6
Mercer Is. 3 6 0 6
Redmond Gold 2 6 1 5
Five Star Liberty 1 8 0 2
 
Team Win Loss Tie Points
Wolv. Gold 9 1 0 18
Issaquah Purple 7 2 0 14
Wood. Black 6 3 0 12
Skyline White 4 5 0 8
Redmond Green 3 6 0 6
Eastlake Red 3 6 0 6
Five Star Hazen 1 8 0 2
Bell. Bears 1 8 0 2
 
2010 Junior Varsity Standings
A B
Team Win Loss Tie Points
Juanita 8 2 0 16
Skyline Black 7 2 0 14
Lake Wash. 6 3 0 12
Eastlake Red 4 5 0 8
Bothell Blue 4 5 0 8
Newport 2 7 0 4
 
Team Win Loss Tie Points
Issaquah Gold 9 1 0 18
Wolv. Blue 6 3 0 12
Bothell White 5 4 0 10
Wood. Green 2 7 0 4
Cedarcrest 2 7 0 4
Eastlake Black 1 8 0 2
 
C D
Team Win Loss Tie Points
Five Star 8 2 0 16
Skyline Green 7 2 0 14
Inglemoor 6 3 0 12
Mt. Si Red 3 6 0 6
Mercer Is. 1 8 0 2
Bainbridge Is. 0 9 0 0
 
Team Win Loss Tie Points
Wolv. Gold 10 0 0 20
Bell. Bears 5 4 0 10
Wood. Black 4 5 0 8
Skyline White 3 5 1 7
Issaquah Purple 3 5 1 7
Redmond 3 6 0 6
 
2010 Varsity Standings
National North National South
Team Win Loss Tie Points
Newport Red 9 0 1 19
Five Star Liberty 6 3 1 13
Lake Wash. Purple 5 4 0 10
Wood. 4 4 1 9
Mercer Is. 0 8 0 0
 
Team Win Loss Tie Points
Bothell White 8 1 1 17
Redmond 6 3 0 12
Eastlake Black 4 5 0 8
Inglemoor 3 6 0 6
Issaquah Gold 1 8 0 2
 
American North American South
Team Win Loss Tie Points
Wolverines 8 2 0 16
Bothell Blue 7 2 0 14
Issaquah Purple 3 6 0 6
Five Star Hazen 2 6 1 5
Bell. Bears 1 7 1 3
 
Team Win Loss Tie Points
Eastlake Red 7 2 0 14
Newport Gold 6 3 0 12
Skyline 5 4 0 10
Bainbridge Is. 3 6 0 6
Lake Wash. White 0 8 0 0
 
2010 Senior Standings