 |
Standings |
|
Rookies |
A |
B |
Team Name | SumOfWin | SumOfLoss | SumOfTie | Points |
Seahawks | 5 | 4 | 0 | 10 |
Bothell | 1 | 8 | 0 | 2 |
Issaquah | 10 | 1 | 0 | 20 |
Mt. Si White | 9 | 1 | 0 | 18 |
North Creek | 0 | 9 | 0 | 0 |
Skyline | 4 | 5 | 0 | 8 |
|
Team Name | SumOfWin | SumOfLoss | SumOfTie | Points |
Wolverines | 7 | 4 | 0 | 14 |
Cedarcrest | 3 | 5 | 1 | 7 |
Edmonds | 4 | 5 | 0 | 8 |
Liberty | 1 | 9 | 0 | 2 |
Mountlake Terrace | 4 | 5 | 1 | 9 |
Mt. Si Red | 9 | 1 | 0 | 18 |
|
C |
D |
|
|
|
Cubs |
A |
B |
Team Name | SumOfWin | SumOfLoss | SumOfTie | Points |
Bothell | 3 | 6 | 0 | 6 |
Eastlake | 11 | 0 | 0 | 22 |
Issaquah | 0 | 8 | 1 | 1 |
Mercer Island | 1 | 8 | 0 | 2 |
Mt. Si White | 5 | 4 | 0 | 10 |
Woodinville | 6 | 3 | 0 | 12 |
|
Team Name | SumOfWin | SumOfLoss | SumOfTie | Points |
Wolverines | 9 | 2 | 0 | 18 |
Edmonds | 6 | 4 | 0 | 12 |
Liberty | 3 | 7 | 0 | 6 |
Mountlake Terrace | 2 | 6 | 1 | 5 |
Mt. Si Red | 7 | 3 | 0 | 14 |
Skyline | 3 | 5 | 2 | 8 |
|
C |
D |
|
|
|
Sophomores |
A |
B |
Team Name | SumOfWin | SumOfLoss | SumOfTie | Points |
Seahawks | 6 | 4 | 0 | 12 |
Bothell | 2 | 7 | 0 | 4 |
Eastlake | 8 | 1 | 1 | 17 |
Inglemoor | 2 | 7 | 0 | 4 |
Issaquah Purple | 2 | 7 | 0 | 4 |
Liberty | 5 | 4 | 0 | 10 |
Mercer Island | 6 | 3 | 0 | 12 |
Skyline | 9 | 1 | 1 | 19 |
|
Team Name | SumOfWin | SumOfLoss | SumOfTie | Points |
Wolverines | 8 | 2 | 0 | 16 |
Cedarcrest | 1 | 8 | 0 | 2 |
Edmonds | 4 | 5 | 0 | 8 |
Issaquah Gold | 11 | 0 | 0 | 22 |
Lake Washington | 2 | 7 | 0 | 4 |
Mt. Si | 4 | 6 | 0 | 8 |
North Creek | 5 | 4 | 0 | 10 |
Redmond | 0 | 9 | 0 | 0 |
|
C |
D |
|
|
|
Junior Varsity |
A |
B |
Team Name | SumOfWin | SumOfLoss | SumOfTie | Points |
Bainbridge | 1 | 8 | 0 | 2 |
Seahawks | 3 | 6 | 0 | 6 |
Bothell | 5 | 5 | 0 | 10 |
Eastlake | 6 | 3 | 0 | 12 |
Issaquah | 9 | 1 | 0 | 18 |
Mercer Island | 7 | 3 | 0 | 14 |
Mt. Si White | 1 | 8 | 0 | 2 |
Newport | 5 | 5 | 0 | 10 |
Woodinville | 5 | 4 | 0 | 10 |
|
Team Name | SumOfWin | SumOfLoss | SumOfTie | Points |
North Creek | 6 | 3 | 0 | 12 |
Mountlake Terrace | 4 | 5 | 0 | 8 |
Wolverines | 10 | 1 | 0 | 20 |
Cedarcrest | 2 | 6 | 1 | 5 |
Edmonds | 2 | 7 | 0 | 4 |
Lake Washington | 1 | 8 | 0 | 2 |
Mt. Si Red | 10 | 1 | 0 | 20 |
Redmond | 2 | 7 | 0 | 4 |
Skyline | 5 | 3 | 1 | 11 |
|
C |
D |
|
|
|
Varsity |
A |
B |
Team Name | SumOfWin | SumOfLoss | SumOfTie | Points |
Skyline | 5 | 4 | 0 | 10 |
Woodinville | 7 | 3 | 0 | 14 |
Seahawks | 0 | 8 | 1 | 1 |
Bothell | 7 | 3 | 0 | 14 |
Eastlake | 10 | 1 | 0 | 20 |
Issaquah | 7 | 3 | 0 | 14 |
Juanita | 3 | 6 | 0 | 6 |
Mercer Island | 2 | 7 | 0 | 4 |
Newport | 2 | 7 | 0 | 4 |
|
Team Name | SumOfWin | SumOfLoss | SumOfTie | Points |
Redmond | 5 | 5 | 0 | 10 |
Wolverines | 11 | 0 | 0 | 22 |
Cedarcrest | 3 | 6 | 0 | 6 |
Edmonds | 3 | 5 | 1 | 7 |
Hazen | 3 | 4 | 2 | 8 |
Inglemoor | 1 | 8 | 0 | 2 |
Lake Washington | 1 | 8 | 0 | 2 |
Liberty | 7 | 2 | 0 | 14 |
Mt. Si | 6 | 3 | 0 | 12 |
|
C |
D |
|
|
|